
MEDICAL DIRECTIVE COMPARISON
Living Will |
Medical Power of Attorney |
|
| 1. 3rd party available to enforce wishes | NO | YES |
| 2. Law obligates physicians to follow | NO | YES |
| 3. Physician relieved of liability, ethical duty | NO | YES |
| 4. Allows termination of life if non-terminal illness (not die within one year) | NO | YES |
| 5. Revocable | YES | YES |
| 6. Court enforce | MAYBE | MOST LIKELY |
| 7. Based on medical technology as of date prepared | YES | NO |
| 8. Enforced if 3rd part unavailable | YES | NO |
| 9. Enforceable in most of states | PROBABLY DEPENDS ON STATE | |
| 10. Allows non-life sustaining decisions to be made | NO | YES |
Return To Estate Planning Menu
DISCLAIMER: Law Offices of Walter J. Zukowski & Associates does not take responsibility for how you use this document. By use of this document, you acknowledge that you have read the sub-page entitled, "Terms and Conditions", and agree to be bound by them. You are strongly advised to consult with your own attorney.